Hollow Copper Balls
0.8mm-50.8mm
Quantity
Product Display
The ball can be drilled, threaded, plated, etc.

Product Parameters
Packing

| Hollow Brass/Copper Balls | |||||||
| Material | Brass ball/copper ball | ||||||
| Size Range | 1mm-60mm | ||||||
| OEM | Thread,Drill hole | ||||||
| Grade | G100 G200 G500 G1000 G2000 | ||||||
| Surface treatment | Electroplat、high polish | ||||||
| Packing | 1.export carton in wooden case;the carton size:30*20*15CM wooden case:90*80*70CM. 2.250kg per metal drum+pallet | ||||||
| Grade:G10 to G1000 | |||||
| Grade | Ball diameter variation | Deviation from spherical from | Surface roughness | Lot diameter variation | Nominal ball deviation tolerance |
| Vdws | △Sph | Ra | Vdwl | Tdn | |
| not over | |||||
| μm | |||||
| 10 | 0.25 | 0.25 | 0.025 | 0.5 | * |
| 16 | 0.4 | 0.4 | 0.032 | 0.8 | * |
| 20 | 0.5 | 0.5 | 0.05 | 1 | * |
| 28 | 0.7 | 0.7 | 0.05 | 1.5 | * |
| 40 | 1.0 | 1.0 | 0.08 | 2 | * |
| 60 | 1.5 | 1.5 | 0.10 | 3 | * |
| 100 | 2.5 | 2.5 | 0.125 | 5 | ±12.5 |
| 200 | 5 | 5 | 0.5 | 10 | ±25 |
| 500 | 13 | 13 | * | 25 | ±50 |
| 1000 | 25 | 25 | * | 50 | ±125 |
Packing
Weighing--Sealing--Packing box--Labelling--Packing carton--Firming
